Summer Fruit Pot
Summer Fruit Pot
Nutritional Information
53 kcal | 0.2 g |
0.8 g | 0 g |
12.5 g | 1.9 g |
10.7 g | 0.76 mg |
Macros
Calories
53 kcal
Fat
0.2 g
Carbs
12.5 g
Protein
0.8 g

Calories | 53 kcal | Fat | 0.2 g |
Protein | 0.8 g | Saturates | 0 g |
Carbohydrate | 12.5 g | Fibre | 1.9 g |
Sugar | 10.7 g | Salt | 0.76 mg |
Calories
53 kcal
Fat
0.2 g
Carbs
12.5 g
Protein
0.8 g