Smoothie Bowl Base
Smoothie Bowl Base
Nutritional Information
339 kcal | 18.1 g |
11.8 g | 1.3 g |
31.9 g | 11.9 g |
20.5 g | 0.72 mg |
Macros
Calories
339 kcal
Fat
18.1 g
Carbs
31.9 g
Protein
11.8 g

339 kcal | 18.1 g |
11.8 g | 1.3 g |
31.9 g | 11.9 g |
20.5 g | 0.72 mg |
Calories
339 kcal
Fat
18.1 g
Carbs
31.9 g
Protein
11.8 g